Additional information
| Cooling Capacity | 24225 Btu/h |
|---|---|
| Cooling Capacity | 7.10 kW |
| Heating Capacity | 26614 Btu/h |
| Heating Capacity | 7.80 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.8 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 2.4 liter/hour |
| Net Weight | 15 kg |
| Gross Weight | 18 kg |
| Dimensions Unit | 1078×333×246 mm |
| Dimensions Packaging | 1144×336×415 mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

