Zusätzliche Informationen
| Cooling Capacity | 24225 |
|---|---|
| Cooling Capacity | 7.10 |
| Heating Capacity | 26614 Btu/h |
| Heating Capacity | 7,80 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.8 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 2,4 l/h |
| Net Weight | 15 kg |
| Gross Weight | 18 kg |
| Dimensions Unit | 1078×333×246 mm |
| Dimensions Packaging | 1144×336×415 mm |
| Certification Mark | CE |
| Color | Weiß |
| Warranty | 5 Jahre |

