Informação adicional
| Cooling Capacity | 10918 |
|---|---|
| Cooling Capacity | 3.20 |
| Heating Capacity | 11601 |
| Heating Capacity | 3.40 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.5 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.1 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 1,4 litros/hora |
| Net Weight | 9 kg |
| Gross Weight | 11 kg |
| Dimensions Unit | 835×275×200 mm |
| Dimensions Packaging | 908×275×338 mm |
| Certification Mark | CE |
| Color | Branco |
| Warranty | 5 anos |

