Información adicional
| Cooling Capacity | 10.918 Btu/h |
|---|---|
| Cooling Capacity | 3,20 kW |
| Heating Capacity | 11.601 Btu/h |
| Heating Capacity | 3,40 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.5 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.1 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 1,4 l/h |
| Net Weight | 9 kg |
| Gross Weight | 11 kg |
| Dimensions Unit | 835×275×200 mm |
| Dimensions Packaging | 908×275×338 mm |
| Certification Mark | CE |
| Color | Blanco |
| Warranty | 5 años |

