Informação adicional
| Cooling Capacity | 28000 Btu/h |
|---|---|
| Cooling Capacity | 8,00 kW |
| Heating Capacity | 32400 Btu/h |
| Heating Capacity | 9,50 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 7.2 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.2 |
| Heating Energy Class | A+ |
| Net Weight | 51 kg |
| Gross Weight | 55,5 kg |
| Dimensions Unit | 964×660×402 mm |
| Dimensions Packaging | 1032×737×456 mm |
| Certification Mark | CE |
| Color | Branco |
| Warranty | 5 anos |

