Additional information
| Cooling Capacity | 9212 Btu/h |
|---|---|
| Cooling Capacity | 2.70 kW |
| Heating Capacity | 10236 Btu/h |
| Heating Capacity | 3.00 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.6 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.2 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 0.8 liter/hour |
| Net Weight | 8.5 kg |
| Gross Weight | 10.5 kg |
| Dimensions Unit | 835×275×200 mm |
| Dimensions Packaging | 908×275×338 mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

