Additional information
| Cooling Capacity | 20800 Btu/h |
|---|---|
| Cooling Capacity | 6.10 kW |
| Heating Capacity | 22200 Btu/h |
| Heating Capacity | 6.50 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 7.8 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.3 |
| Heating Energy Class | A+ |
| Net Weight | 47.5 kg |
| Gross Weight | 52 kg |
| Dimensions Unit | 964×660×402 mm |
| Dimensions Packaging | 1032×737×456 mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

