Additional information
| Cooling Capacity | 17401 Btu/h |
|---|---|
| Cooling Capacity | 5.10 kW |
| Heating Capacity | 19107 Btu/h |
| Heating Capacity | 5.60 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 8.5 |
| Cooling Energy Class | A+++ |
| Seasonal Coefficient of Performance (SCOP) | 4.6 |
| Heating Energy Class | A++ |
| Net Weight | x.x kg |
| Gross Weight | x.x kg |
| Dimensions Unit | xxx x xxx x xxx mm |
| Dimensions Packaging | xxx x xxx x xxx mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

