Additional information
| Cooling Capacity | 55000 Btu/h |
|---|---|
| Cooling Capacity | 16.00 kW |
| Heating Capacity | 58000 Btu/h |
| Heating Capacity | 17.00 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.1 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 5.1 |
| Heating Energy Class | A+++ |
| Dehumidification Capacity | 5.5 liter/hour |
| Net Weight | 58 / 97.5 kg |
| Gross Weight | 70 / 108.5 kg |
| Dimensions Unit | 1882×587×394 / 1068×961×427 mm |
| Dimensions Packaging | 2128×718×485 / 1153×1110×478 mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

