Tilleggsinformasjon
| Cooling Capacity | 41200 |
|---|---|
| Cooling Capacity | 12.10 |
| Heating Capacity | 46000 |
| Heating Capacity | 13.50 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.1 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.1 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 3,7 liter/time |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Hvit |
| Warranty | 5 år |

