Informations complémentaires
| Cooling Capacity | 41 200 Btu/h |
|---|---|
| Cooling Capacity | 12,10 kW |
| Heating Capacity | 46 000 Btu/h |
| Heating Capacity | 13,50 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.1 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.1 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 3,7 l/h |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Blanc |
| Warranty | 5 ans |

