Tilleggsinformasjon
| Cooling Capacity | 17742 |
|---|---|
| Cooling Capacity | 5.20 |
| Heating Capacity | 18186 |
| Heating Capacity | 5.33 |
| Seasonal Energy Efficiency Ratio (SEER) | 7.2 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 5.1 |
| Heating Energy Class | A+++ |
| Dehumidification Capacity | 1,8 liter/time |
| Net Weight | 16 / 41 kg |
| Gross Weight | 19 / 45,5 kg |
| Dimensions Unit | 700 × 600 × 215 / 958 × 660 × 402 mm |
| Dimensions Packaging | 788 × 697 × 283 / 1032 × 737 × 456 mm |
| Certification Mark | CE |
| Color | Hvit |
| Warranty | 5 år |

