Información adicional
| Cooling Capacity | 17.742 Btu/h |
|---|---|
| Cooling Capacity | 5,20 kW |
| Heating Capacity | 18.186 Btu/h |
| Heating Capacity | 5,30 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 7.2 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 5.1 |
| Heating Energy Class | A+++ |
| Dehumidification Capacity | 1,8 l/h |
| Net Weight | 16 / 41 kg |
| Gross Weight | 19 / 45,5 kg |
| Dimensions Unit | 700×600×215 / 958×660×402 mm |
| Dimensions Packaging | 788×697×283 / 1032×737×456 mm |
| Certification Mark | CE |
| Color | Blanco |
| Warranty | 5 años |

