Aanvullende informatie
| Cooling Capacity | 53.900 Btu/u |
|---|---|
| Cooling Capacity | 15,80 kW |
| Heating Capacity | 62.100 Btu/h |
| Heating Capacity | 18,20 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.1 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 3,7 liter/uur |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Wit |
| Warranty | 5 jaar |

