Informação adicional
| Cooling Capacity | 18000 Btu/h |
|---|---|
| Cooling Capacity | 5.30 |
| Heating Capacity | 19100 Btu/h |
| Heating Capacity | 5.60 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.5 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.2 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 1,7 l/h |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Branco |
| Warranty | 5 anos |

