Additional information
| Cooling Capacity | 10918 Btu/h |
|---|---|
| Cooling Capacity | 3.20 kW |
| Heating Capacity | 11601 Btu/h |
| Heating Capacity | 3.40 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.5 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.1 |
| Heating Energy Class | A+ |
| Net Weight | x.x kg |
| Gross Weight | x.x kg |
| Dimensions Unit | xxx x xxx x xxx mm |
| Dimensions Packaging | xxx x xxx x xxx mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

