Additional information
| Cooling Capacity | 28000 Btu/h |
|---|---|
| Cooling Capacity | 8.00 kW |
| Heating Capacity | 32400 Btu/h |
| Heating Capacity | 9.50 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 7.2 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.2 |
| Heating Energy Class | A+ |
| Net Weight | x.x kg |
| Gross Weight | x.x kg |
| Dimensions Unit | xxx x xxx x xxx mm |
| Dimensions Packaging | xxx x xxx x xxx mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

