Additional information
| Cooling Capacity | 22212 Btu/h |
|---|---|
| Cooling Capacity | 6.50 kW |
| Heating Capacity | 24000 Btu/h |
| Heating Capacity | 7.10 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 8.5 |
| Cooling Energy Class | A+++ |
| Seasonal Coefficient of Performance (SCOP) | 4.4 |
| Heating Energy Class | A+ |
| Net Weight | x.x kg |
| Gross Weight | x.x kg |
| Dimensions Unit | xxx x xxx x xxx mm |
| Dimensions Packaging | xxx x xxx x xxx mm |
| Certification Mark | CE |
| Color | Black, White |
| Warranty | 5 years |

