Additional information
| Cooling Capacity | 29000 Btu/h |
|---|---|
| Cooling Capacity | 8.50 kW |
| Heating Capacity | 30000 Btu/h |
| Heating Capacity | 8.80 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.4 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.1 |
| Heating Energy Class | A+ |
| Net Weight | x.x kg |
| Gross Weight | x.x kg |
| Dimensions Unit | xxx x xxx x xxx mm |
| Dimensions Packaging | xxx x xxx x xxx mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

