Additional information
| Cooling Capacity | 24200 Btu/h |
|---|---|
| Cooling Capacity | 7.10 kW |
| Heating Capacity | 27200 Btu/h |
| Heating Capacity | 8.00 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.6 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.1 |
| Heating Energy Class | A+ |
| Net Weight | x.x kg |
| Gross Weight | x.x kg |
| Dimensions Unit | xxx x xxx x xxx mm |
| Dimensions Packaging | xxx x xxx x xxx mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

