Additional information
| Cooling Capacity | 9212 Btu/h |
|---|---|
| Cooling Capacity | 2.70 kW |
| Heating Capacity | 9895 Btu/h |
| Heating Capacity | 2.90 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 7.2 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Net Weight | x.x kg |
| Gross Weight | x.x kg |
| Dimensions Unit | xxx x xxx x xxx mm |
| Dimensions Packaging | xxx x xxx x xxx mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

