Additional information
| Cooling Capacity | 45700 Btu/h |
|---|---|
| Cooling Capacity | 13.40 kW |
| Heating Capacity | 52800 Btu/h |
| Heating Capacity | 15.50 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.1 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Net Weight | x.x kg |
| Gross Weight | x.x kg |
| Dimensions Unit | xxx x xxx x xxx mm |
| Dimensions Packaging | xxx x xxx x xxx mm |
| Certification Mark | CE |
| Color | White |
| Warranty | 5 years |

