Tilleggsinformasjon
| Cooling Capacity | 24200 |
|---|---|
| Cooling Capacity | 7.10 |
| Heating Capacity | 29300 |
| Heating Capacity | 8.60 |
| Seasonal Energy Efficiency Ratio (SEER) | 7.1 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.3 |
| Heating Energy Class | A+ |
| Net Weight | 47,5 kg |
| Gross Weight | 52 kg |
| Dimensions Unit | 964 × 660 × 402 mm |
| Dimensions Packaging | 1032 × 737 × 456 mm |
| Certification Mark | CE |
| Color | Hvit |
| Warranty | 5 år |

