Tilleggsinformasjon
| Cooling Capacity | 18100 |
|---|---|
| Cooling Capacity | 5.30 |
| Heating Capacity | 19300 |
| Heating Capacity | 5.65 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.3 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Net Weight | 32 kg |
| Gross Weight | 34,5 kg |
| Dimensions Unit | 822 × 550 × 352 mm |
| Dimensions Packaging | 872 × 620 × 397 mm |
| Certification Mark | CE |
| Color | Hvit |
| Warranty | 5 år |

