Tilleggsinformasjon
| Cooling Capacity | 22212 |
|---|---|
| Cooling Capacity | 6.51 |
| Heating Capacity | 24000 |
| Heating Capacity | 7,00 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 8.5 |
| Cooling Energy Class | A+++ |
| Seasonal Coefficient of Performance (SCOP) | 4.4 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 2,4 liter/time |
| Net Weight | 13,5 kg |
| Gross Weight | 16 kg |
| Dimensions Unit | 993 × 311 × 222 mm |
| Dimensions Packaging | 1050 × 377 × 280 mm |
| Certification Mark | CE |
| Color | Hvit |
| Warranty | 5 år |

