Tilleggsinformasjon
| Cooling Capacity | 11976 |
|---|---|
| Cooling Capacity | 3.50 |
| Heating Capacity | 13000 |
| Heating Capacity | 3.80 |
| Seasonal Energy Efficiency Ratio (SEER) | 8.5 |
| Cooling Energy Class | A+++ |
| Seasonal Coefficient of Performance (SCOP) | 4.6 |
| Heating Energy Class | A++ |
| Dehumidification Capacity | 1,4 liter/time |
| Net Weight | 9,5 kg |
| Gross Weight | 11,5 kg |
| Dimensions Unit | 837 × 293 × 200 mm |
| Dimensions Packaging | 909 × 276 × 366 mm |
| Certification Mark | CE |
| Color | Svart |
| Warranty | 5 år |

