Aanvullende informatie
| Cooling Capacity | 36200 |
|---|---|
| Cooling Capacity | 10.60 |
| Heating Capacity | 40900 |
| Heating Capacity | 12.00 |
| Seasonal Energy Efficiency Ratio (SEER) | 7.2 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Net Weight | 72 kg |
| Gross Weight | 79 kg |
| Dimensions Unit | 1020×826×427 mm |
| Dimensions Packaging | 1090×870×494 mm |
| Certification Mark | CE |
| Color | Wit |
| Warranty | 5 jaar |

