Informazioni aggiuntive
| Cooling Capacity | 18000 |
|---|---|
| Cooling Capacity | 5.30 |
| Heating Capacity | 19100 |
| Heating Capacity | 5.60 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.3 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 1,7 litri/ora |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Bianco |
| Warranty | 5 anni |

