Informazioni aggiuntive
| Cooling Capacity | 45.700 Btu/h |
|---|---|
| Cooling Capacity | 13,40 kW |
| Heating Capacity | 52.980 Btu/h |
| Heating Capacity | 15,50 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.3 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 3,8 litri/ora |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Bianco |
| Warranty | 5 anni |

