Informations complémentaires
| Cooling Capacity | 42650 |
|---|---|
| Cooling Capacity | 12.50 |
| Heating Capacity | 49 474 Btu/h |
| Heating Capacity | 14,50 kW |
| Seasonal Energy Efficiency Ratio (SEER) | 6.1 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 5.1 |
| Heating Energy Class | A+++ |
| Dehumidification Capacity | 5,0 l/h |
| Net Weight | 57 / 81 kg |
| Gross Weight | 69 / 94 kg |
| Dimensions Unit | 1 882 × 587 × 394 / 940 × 820 × 370 mm |
| Dimensions Packaging | 2 128 × 718 × 485 / 1 093 × 955 × 497 mm |
| Certification Mark | CE |
| Color | Blanc |
| Warranty | 5 ans |

