Informations complémentaires
| Cooling Capacity | 11900 |
|---|---|
| Cooling Capacity | 3,50 kW |
| Heating Capacity | 13600 |
| Heating Capacity | 4.00 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.5 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 1,0 litre/heure |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Blanc |
| Warranty | 5 ans |

