Informations complémentaires
| Cooling Capacity | 12010 |
|---|---|
| Cooling Capacity | 3,50 kW |
| Heating Capacity | 12966 |
| Heating Capacity | 3.80 |
| Seasonal Energy Efficiency Ratio (SEER) | 7.2 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 5.3 |
| Heating Energy Class | A+++ |
| Dehumidification Capacity | 1,2 litre/heure |
| Net Weight | 16 / 27,5 kg |
| Gross Weight | 19 / 30 kg |
| Dimensions Unit | 700×600×215 / 802×555×350 mm |
| Dimensions Packaging | 788×697×283 / 872×620×398 mm |
| Certification Mark | CE |
| Color | Blanc |
| Warranty | 5 ans |

