Información adicional
| Cooling Capacity | 18084 Btu/h |
|---|---|
| Cooling Capacity | 5.30 |
| Heating Capacity | 19107 |
| Heating Capacity | 5.60 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.4 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.0 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 1,8 l/h |
| Net Weight | 13 kg |
| Gross Weight | 15,5 kg |
| Dimensions Unit | 943×333×246 mm |
| Dimensions Packaging | 1013×325×406 mm |
| Certification Mark | CE |
| Color | Blanco |
| Warranty | 5 años |

