Información adicional
| Cooling Capacity | 9212 |
|---|---|
| Cooling Capacity | 2.70 |
| Heating Capacity | 9895 |
| Heating Capacity | 2.90 |
| Seasonal Energy Efficiency Ratio (SEER) | 7.8 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 5.4 |
| Heating Energy Class | A+++ |
| Dehumidification Capacity | 0,8 l/h |
| Net Weight | 15,5 / 24 kg |
| Gross Weight | 18,5 / 26,5 kg |
| Dimensions Unit | 700×600×215 / 732×555×330 mm |
| Dimensions Packaging | 788×697×283 / 794×615×376 mm |
| Certification Mark | CE |
| Color | Blanco |
| Warranty | 5 años |

