Zusätzliche Informationen
| Cooling Capacity | 29000 |
|---|---|
| Cooling Capacity | 8.50 |
| Heating Capacity | 30000 |
| Heating Capacity | 8.80 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.4 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.1 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 2,4 l/h |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Weiß |
| Warranty | 5 Jahre |

