Zusätzliche Informationen
| Cooling Capacity | 24200 |
|---|---|
| Cooling Capacity | 7.10 |
| Heating Capacity | 27200 |
| Heating Capacity | 8.00 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.6 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.1 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 2,4 l/h |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Weiß |
| Warranty | 5 Jahre |

