Zusätzliche Informationen
| Cooling Capacity | 18000 |
|---|---|
| Cooling Capacity | 5,30 kW |
| Heating Capacity | 19790 |
| Heating Capacity | 5.80 |
| Seasonal Energy Efficiency Ratio (SEER) | 7.2 |
| Cooling Energy Class | A++ |
| Seasonal Coefficient of Performance (SCOP) | 4.3 |
| Heating Energy Class | A+ |
| Dehumidification Capacity | 1,8 l/h |
| Net Weight | 99,99 kg |
| Gross Weight | 99,99 kg |
| Dimensions Unit | 99,99 mm |
| Dimensions Packaging | 99,99 mm |
| Certification Mark | CE |
| Color | Weiß |
| Warranty | 5 Jahre |

