Yderligere information
| Cooling Capacity | 9212 |
|---|---|
| Cooling Capacity | 2.70 |
| Heating Capacity | 10236 |
| Heating Capacity | 3.00 |
| Seasonal Energy Efficiency Ratio (SEER) | 8.5 |
| Cooling Energy Class | A+++ |
| Seasonal Coefficient of Performance (SCOP) | 4.6 |
| Heating Energy Class | A++ |
| Dehumidification Capacity | 0,8 liter/time |
| Net Weight | 9,5 kg |
| Gross Weight | 11,5 kg |
| Dimensions Unit | 837×293×200 mm |
| Dimensions Packaging | 909×276×366 mm |
| Certification Mark | CE |
| Color | Sort |
| Warranty | 5 år |

